Pre-Convention Events
Workshops take place on Thursday, May 23 and Sunday, May 26. Separate registration is required for Workshops, and is open to Convention and/or Teaching Institute registrants only.
If you've already registered and want to add a workshop, please email or call at 202-293-9300.
The APS-SMEP Methodological Workshop Series is cosponsored by the Association for Psychological Science (APS) and the Society of Multivariate Experimental Psychology (SMEP).
| Results Page: 1 | ||
|---|---|---|
|
ERP Analyses: Simple Tips to Significantly Up Your Game Guillaume A. Rousselet APS-SMEP Methodological Workshop Series Location: Harding Date/Time: Thursday, May 23, 2013 9:00 AM - 11:50 AM | ||
|
Multilevel Modeling Elizabeth Page-Gould APS-SMEP Methodological Workshop Series Location: Thurgood Marshall Ballroom North Date/Time: Thursday, May 23, 2013 9:00 AM - 12:50 PM | ||
|
Introduction to Structural Equation Modeling Gregory R. Hancock APS-SMEP Methodological Workshop Series Location: Wilson A Date/Time: Thursday, May 23, 2013 9:00 AM - 12:50 PM | ||
|
National Institutes of Health Funding for Basic Psychological Science Presenters: Rebecca A. Ferrer, William N. Elwood, Rosalind King, Lisbeth Nielsen, Melissa Riddle, Janine Simmons, Cheri Wiggs, Jerry M. Suls, David M. Williams, Jamie Arndt, Monica Basco Workshop Location: Wilson B-C Date/Time: Thursday, May 23, 2013 1:00 PM - 2:50 PM | ||
|
Writing and Communicating with the General Public Hans IJzerman, Scott Sleek Workshop Location: Taft Date/Time: Thursday, May 23, 2013 1:00 PM - 4:50 PM | ||
|
Longitudinal Exploratory Data Mining John J. McArdle APS-SMEP Methodological Workshop Series Location: Harding Date/Time: Thursday, May 23, 2013 1:30 PM - 5:20 PM | ||
|
Multilevel Mediation Analysis Andrew F. Hayes APS-SMEP Methodological Workshop Series Location: Wilson A Date/Time: Thursday, May 23, 2013 1:30 PM - 3:20 PM | ||
|
Doing Bayesian Data Analysis John K. Kruschke APS-SMEP Methodological Workshop Series Location: Thurgood Marshall Ballroom North Date/Time: Thursday, May 23, 2013 1:30 PM - 4:20 PM | ||
|
Advances in Latent Variable Modeling Using Mplus Version 7 Bengt O. Muthén APS-SMEP Methodological Workshop Series Location: Harding Date/Time: Friday, May 24, 2013 1:00 PM - 4:50 PM | ||
|
Estimation for Better Research: Effect Sizes, Confidence Intervals, and Meta-Analysis Geoff Cumming APS-SMEP Methodological Workshop Series Location: Harding Date/Time: Sunday, May 26, 2013 9:00 AM - 12:50 PM | ||
|
Introduction to R Statistical System William R. Revelle APS-SMEP Methodological Workshop Series Location: Wilson A-B Date/Time: Sunday, May 26, 2013 9:00 AM - 10:50 AM | ||
|
Introduction to Experiment Building with OpenSesame Sebastiaan Mathôt APS-SMEP Methodological Workshop Series Location: Wilson C Date/Time: Sunday, May 26, 2013 11:00 AM - 1:20 PM | ||
| Results Page: 1 | ||
| Search Again | ||





